Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(17 Jul 2026 To 03 Aug 2026) |
3.22 | 3.50 | 3.18 | 3.32 | 11,411,970 | 38,286,005 |
|
Previous 4 weeks
(19 Jun 2026 To 16 Jul 2026) |
3.12 | 3.28 | 3.08 | 3.18 | 8,372,572 | 26,478,699 |
| Daily Historical Data | ||||||
| 18 Aug 2026 | 3.32 | 3.40 | 3.32 | 3.40 | 1,332,561 | 4,494,316 |
| 17 Aug 2026 | 3.40 | 3.42 | 3.28 | 3.30 | 2,296,498 | 7,640,129 |
| 14 Aug 2026 | 3.38 | 3.46 | 3.38 | 3.46 | 2,387,541 | 8,194,401 |
| 13 Aug 2026 | 3.34 | 3.38 | 3.32 | 3.38 | 730,913 | 2,453,193 |
| 11 Aug 2026 | 3.32 | 3.36 | 3.30 | 3.36 | 707,923 | 2,368,155 |
| 10 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 265,890 | 873,245 |
| 07 Aug 2026 | 3.32 | 3.32 | 3.26 | 3.28 | 205,611 | 677,408 |
| 06 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.32 | 357,552 | 1,179,813 |
| 05 Aug 2026 | 3.32 | 3.32 | 3.24 | 3.28 | 566,707 | 1,857,204 |
| 04 Aug 2026 | 3.32 | 3.34 | 3.30 | 3.32 | 191,032 | 633,934 |
| 03 Aug 2026 | 3.34 | 3.36 | 3.30 | 3.32 | 569,144 | 1,892,795 |
| 31 Jul 2026 | 3.38 | 3.38 | 3.30 | 3.32 | 682,836 | 2,276,387 |
| 30 Jul 2026 | 3.30 | 3.38 | 3.18 | 3.38 | 1,082,639 | 3,611,709 |
| 27 Jul 2026 | 3.34 | 3.34 | 3.24 | 3.26 | 1,034,721 | 3,401,661 |
| 24 Jul 2026 | 3.48 | 3.48 | 3.36 | 3.36 | 2,302,167 | 7,893,739 |
| 23 Jul 2026 | 3.36 | 3.50 | 3.36 | 3.40 | 2,062,948 | 7,042,370 |
| 22 Jul 2026 | 3.30 | 3.34 | 3.24 | 3.34 | 776,280 | 2,556,126 |
| 21 Jul 2026 | 3.34 | 3.36 | 3.30 | 3.30 | 829,502 | 2,755,365 |
| 20 Jul 2026 | 3.28 | 3.36 | 3.28 | 3.32 | 1,754,800 | 5,833,507 |
| 17 Jul 2026 | 3.22 | 3.26 | 3.20 | 3.24 | 316,933 | 1,022,346 |
| 16 Jul 2026 | 3.20 | 3.22 | 3.16 | 3.18 | 469,333 | 1,498,833 |
| 15 Jul 2026 | 3.22 | 3.22 | 3.16 | 3.18 | 645,269 | 2,058,870 |
| 14 Jul 2026 | 3.16 | 3.22 | 3.16 | 3.18 | 936,619 | 2,990,201 |
| 13 Jul 2026 | 3.16 | 3.18 | 3.14 | 3.14 | 284,026 | 895,223 |
| 10 Jul 2026 | 3.10 | 3.16 | 3.10 | 3.12 | 267,616 | 838,012 |
| 09 Jul 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 990,413 | 3,120,247 |
| 08 Jul 2026 | 3.12 | 3.28 | 3.12 | 3.22 | 2,148,228 | 6,878,489 |
| 07 Jul 2026 | 3.10 | 3.12 | 3.10 | 3.12 | 131,500 | 408,200 |
| 06 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 181,779 | 565,316 |
| 03 Jul 2026 | 3.10 | 3.12 | 3.08 | 3.12 | 269,711 | 837,354 |
| 02 Jul 2026 | 3.10 | 3.10 | 3.08 | 3.10 | 195,764 | 606,605 |
| 01 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.10 | 83,326 | 259,527 |
| 30 Jun 2026 | 3.12 | 3.14 | 3.10 | 3.10 | 258,412 | 805,779 |
| 29 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.14 | 325,086 | 1,022,566 |
| 26 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.10 | 344,021 | 1,067,906 |
| 25 Jun 2026 | 3.10 | 3.14 | 3.10 | 3.10 | 73,343 | 227,867 |
| 24 Jun 2026 | 3.14 | 3.14 | 3.12 | 3.12 | 88,299 | 275,906 |
| 23 Jun 2026 | 3.12 | 3.16 | 3.10 | 3.10 | 292,909 | 914,125 |
| 22 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.14 | 193,246 | 606,094 |
| 19 Jun 2026 | 3.12 | 3.14 | 3.08 | 3.10 | 193,672 | 601,579 |
| 18 Jun 2026 | 3.14 | 3.14 | 3.08 | 3.10 | 385,284 | 1,189,110 |
| 17 Jun 2026 | 3.12 | 3.12 | 3.08 | 3.10 | 131,299 | 408,517 |
| 16 Jun 2026 | 3.08 | 3.12 | 3.06 | 3.10 | 646,358 | 1,988,366 |
| 15 Jun 2026 | 3.12 | 3.14 | 3.06 | 3.08 | 1,230,395 | 3,801,861 |
| 12 Jun 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 342,918 | 1,073,876 |
| 11 Jun 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 504,787 | 1,591,561 |
| 10 Jun 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 283,472 | 891,791 |
| 09 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 108,791 | 343,739 |
| 08 Jun 2026 | 3.14 | 3.20 | 3.14 | 3.16 | 201,849 | 637,059 |
| 05 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 294,850 | 930,186 |
| 04 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 422,919 | 1,329,357 |
| 02 Jun 2026 | 3.12 | 3.18 | 3.12 | 3.16 | 345,797 | 1,092,551 |
| 29 May 2026 | 3.16 | 3.16 | 3.08 | 3.12 | 851,396 | 2,645,362 |
| 28 May 2026 | 3.16 | 3.18 | 3.10 | 3.12 | 1,161,171 | 3,637,218 |
| 27 May 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 720,607 | 2,275,693 |
| 26 May 2026 | 3.20 | 3.22 | 3.12 | 3.16 | 661,660 | 2,092,248 |
| 25 May 2026 | 3.22 | 3.26 | 3.18 | 3.20 | 443,585 | 1,424,159 |
| 22 May 2026 | 3.22 | 3.26 | 3.20 | 3.22 | 120,744 | 387,703 |
| 21 May 2026 | 3.22 | 3.24 | 3.18 | 3.20 | 368,994 | 1,187,251 |
| 20 May 2026 | 3.26 | 3.28 | 3.12 | 3.20 | 1,082,949 | 3,453,264 |
Remark : Volume from SET main board.