Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 Feb 2026 To 13 Mar 2026) |
3.30 | 4.24 | 3.28 | 3.74 | 63,294,480 | 246,977,946 |
|
Previous 4 weeks
(30 Jan 2026 To 26 Feb 2026) |
3.06 | 3.82 | 3.04 | 3.28 | 14,071,024 | 47,710,926 |
| Daily Historical Data | ||||||
| 27 Mar 2026 | 3.44 | 3.46 | 3.40 | 3.44 | 607,350 | 2,076,854 |
| 26 Mar 2026 | 3.56 | 3.56 | 3.40 | 3.44 | 1,214,621 | 4,189,031 |
| 25 Mar 2026 | 3.36 | 3.48 | 3.36 | 3.40 | 714,830 | 2,444,300 |
| 24 Mar 2026 | 3.56 | 3.56 | 3.42 | 3.42 | 514,494 | 1,784,557 |
| 23 Mar 2026 | 3.64 | 3.68 | 3.46 | 3.48 | 1,708,161 | 6,135,494 |
| 20 Mar 2026 | 3.66 | 3.72 | 3.60 | 3.64 | 984,833 | 3,608,130 |
| 19 Mar 2026 | 3.74 | 3.76 | 3.64 | 3.66 | 1,206,754 | 4,465,148 |
| 18 Mar 2026 | 3.72 | 3.72 | 3.66 | 3.66 | 831,488 | 3,065,036 |
| 17 Mar 2026 | 3.72 | 3.76 | 3.64 | 3.74 | 1,546,714 | 5,725,871 |
| 16 Mar 2026 | 3.84 | 3.84 | 3.72 | 3.74 | 1,829,851 | 6,901,084 |
| 13 Mar 2026 | 3.76 | 3.88 | 3.74 | 3.74 | 4,718,943 | 17,982,916 |
| 12 Mar 2026 | 3.84 | 3.84 | 3.68 | 3.72 | 3,219,094 | 12,138,241 |
| 11 Mar 2026 | 3.62 | 3.84 | 3.58 | 3.84 | 2,946,093 | 10,929,524 |
| 10 Mar 2026 | 3.68 | 3.74 | 3.58 | 3.68 | 3,794,485 | 13,865,491 |
| 09 Mar 2026 | 4.20 | 4.22 | 3.80 | 3.80 | 12,201,713 | 49,611,355 |
| 06 Mar 2026 | 3.78 | 4.10 | 3.76 | 3.94 | 11,745,260 | 46,220,375 |
| 05 Mar 2026 | 3.70 | 3.80 | 3.54 | 3.62 | 2,533,738 | 9,284,833 |
| 04 Mar 2026 | 4.12 | 4.24 | 3.40 | 3.62 | 10,956,949 | 43,696,377 |
| 02 Mar 2026 | 3.78 | 4.12 | 3.70 | 3.88 | 10,423,631 | 40,672,869 |
| 27 Feb 2026 | 3.30 | 3.54 | 3.28 | 3.50 | 754,574 | 2,575,965 |
| 26 Feb 2026 | 3.24 | 3.28 | 3.20 | 3.28 | 652,870 | 2,120,576 |
| 25 Feb 2026 | 3.44 | 3.44 | 3.14 | 3.22 | 1,972,640 | 6,400,964 |
| 24 Feb 2026 | 3.62 | 3.64 | 3.52 | 3.60 | 434,721 | 1,550,624 |
| 23 Feb 2026 | 3.66 | 3.70 | 3.60 | 3.62 | 452,792 | 1,648,019 |
| 20 Feb 2026 | 3.78 | 3.78 | 3.62 | 3.72 | 839,168 | 3,122,071 |
| 19 Feb 2026 | 3.70 | 3.78 | 3.70 | 3.76 | 501,677 | 1,882,970 |
| 18 Feb 2026 | 3.72 | 3.82 | 3.70 | 3.72 | 852,770 | 3,215,214 |
| 17 Feb 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 957,570 | 3,527,326 |
| 16 Feb 2026 | 3.40 | 3.66 | 3.40 | 3.66 | 1,815,157 | 6,423,973 |
| 13 Feb 2026 | 3.28 | 3.40 | 3.28 | 3.38 | 1,366,560 | 4,577,741 |
| 12 Feb 2026 | 3.24 | 3.26 | 3.22 | 3.26 | 525,898 | 1,703,168 |
| 11 Feb 2026 | 3.14 | 3.20 | 3.14 | 3.18 | 1,239,565 | 3,947,103 |
| 10 Feb 2026 | 3.12 | 3.14 | 3.10 | 3.12 | 386,492 | 1,208,623 |
| 09 Feb 2026 | 3.08 | 3.14 | 3.08 | 3.12 | 936,800 | 2,905,902 |
| 06 Feb 2026 | 3.06 | 3.08 | 3.04 | 3.08 | 168,202 | 514,727 |
| 05 Feb 2026 | 3.06 | 3.08 | 3.06 | 3.06 | 267,341 | 822,511 |
| 04 Feb 2026 | 3.06 | 3.08 | 3.06 | 3.06 | 157,651 | 482,670 |
| 03 Feb 2026 | 3.04 | 3.10 | 3.04 | 3.06 | 200,200 | 612,422 |
| 02 Feb 2026 | 3.06 | 3.06 | 3.04 | 3.06 | 242,203 | 736,405 |
| 30 Jan 2026 | 3.06 | 3.06 | 3.04 | 3.06 | 100,747 | 307,917 |
| 29 Jan 2026 | 3.10 | 3.10 | 3.04 | 3.08 | 298,545 | 914,369 |
| 28 Jan 2026 | 3.10 | 3.10 | 3.06 | 3.06 | 208,681 | 641,234 |
| 27 Jan 2026 | 3.08 | 3.10 | 3.06 | 3.08 | 141,821 | 436,772 |
| 26 Jan 2026 | 3.06 | 3.10 | 3.04 | 3.08 | 255,508 | 783,336 |
| 23 Jan 2026 | 3.04 | 3.08 | 3.04 | 3.08 | 30,936 | 94,655 |
| 22 Jan 2026 | 3.10 | 3.10 | 3.04 | 3.04 | 190,394 | 583,020 |
| 21 Jan 2026 | 3.08 | 3.10 | 3.06 | 3.06 | 222,576 | 682,320 |
| 20 Jan 2026 | 3.06 | 3.10 | 3.06 | 3.08 | 214,024 | 661,251 |
| 19 Jan 2026 | 3.04 | 3.08 | 3.04 | 3.06 | 295,481 | 906,362 |
| 16 Jan 2026 | 3.04 | 3.04 | 3.02 | 3.02 | 359,552 | 1,092,156 |
| 15 Jan 2026 | 3.02 | 3.04 | 3.00 | 3.02 | 137,450 | 417,082 |
| 14 Jan 2026 | 2.98 | 3.04 | 2.98 | 3.02 | 122,860 | 370,866 |
| 13 Jan 2026 | 3.06 | 3.06 | 2.98 | 3.02 | 518,948 | 1,553,837 |
| 12 Jan 2026 | 3.02 | 3.04 | 3.00 | 3.02 | 112,719 | 339,945 |
| 09 Jan 2026 | 3.04 | 3.06 | 3.02 | 3.02 | 289,249 | 876,554 |
| 08 Jan 2026 | 3.04 | 3.04 | 3.02 | 3.04 | 296,668 | 898,216 |
| 07 Jan 2026 | 3.00 | 3.04 | 3.00 | 3.04 | 599,727 | 1,817,754 |
| 06 Jan 2026 | 3.00 | 3.02 | 2.98 | 3.00 | 256,588 | 772,689 |
| 05 Jan 2026 | 2.98 | 3.02 | 2.98 | 3.00 | 177,736 | 532,365 |
| 30 Dec 2025 | 2.98 | 3.02 | 2.96 | 2.98 | 151,000 | 449,893 |
Remark : Volume from SET main board.