Filter Dates
Historical price from : To
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 Feb 2026 To 20 Feb 2026)
3.08 3.82 3.08 3.72 9,421,657 32,514,091
Previous 4 weeks
(12 Jan 2026 To 06 Feb 2026)
3.02 3.10 2.98 3.08 4,245,839 12,953,857
Daily Historical Data
09 Mar 2026 4.20 4.22 3.80 3.80 12,201,713 49,611,355
06 Mar 2026 3.78 4.10 3.76 3.94 11,745,260 46,220,375
05 Mar 2026 3.70 3.80 3.54 3.62 2,533,738 9,284,833
04 Mar 2026 4.12 4.24 3.40 3.62 10,956,949 43,696,377
02 Mar 2026 3.78 4.12 3.70 3.88 10,423,631 40,672,869
27 Feb 2026 3.30 3.54 3.28 3.50 754,574 2,575,965
26 Feb 2026 3.24 3.28 3.20 3.28 652,870 2,120,576
25 Feb 2026 3.44 3.44 3.14 3.22 1,972,640 6,400,964
24 Feb 2026 3.62 3.64 3.52 3.60 434,721 1,550,624
23 Feb 2026 3.66 3.70 3.60 3.62 452,792 1,648,019
20 Feb 2026 3.78 3.78 3.62 3.72 839,168 3,122,071
19 Feb 2026 3.70 3.78 3.70 3.76 501,677 1,882,970
18 Feb 2026 3.72 3.82 3.70 3.72 852,770 3,215,214
17 Feb 2026 3.70 3.70 3.66 3.68 957,570 3,527,326
16 Feb 2026 3.40 3.66 3.40 3.66 1,815,157 6,423,973
13 Feb 2026 3.28 3.40 3.28 3.38 1,366,560 4,577,741
12 Feb 2026 3.24 3.26 3.22 3.26 525,898 1,703,168
11 Feb 2026 3.14 3.20 3.14 3.18 1,239,565 3,947,103
10 Feb 2026 3.12 3.14 3.10 3.12 386,492 1,208,623
09 Feb 2026 3.08 3.14 3.08 3.12 936,800 2,905,902
06 Feb 2026 3.06 3.08 3.04 3.08 168,202 514,727
05 Feb 2026 3.06 3.08 3.06 3.06 267,341 822,511
04 Feb 2026 3.06 3.08 3.06 3.06 157,651 482,670
03 Feb 2026 3.04 3.10 3.04 3.06 200,200 612,422
02 Feb 2026 3.06 3.06 3.04 3.06 242,203 736,405
30 Jan 2026 3.06 3.06 3.04 3.06 100,747 307,917
29 Jan 2026 3.10 3.10 3.04 3.08 298,545 914,369
28 Jan 2026 3.10 3.10 3.06 3.06 208,681 641,234
27 Jan 2026 3.08 3.10 3.06 3.08 141,821 436,772
26 Jan 2026 3.06 3.10 3.04 3.08 255,508 783,336
23 Jan 2026 3.04 3.08 3.04 3.08 30,936 94,655
22 Jan 2026 3.10 3.10 3.04 3.04 190,394 583,020
21 Jan 2026 3.08 3.10 3.06 3.06 222,576 682,320
20 Jan 2026 3.06 3.10 3.06 3.08 214,024 661,251
19 Jan 2026 3.04 3.08 3.04 3.06 295,481 906,362
16 Jan 2026 3.04 3.04 3.02 3.02 359,552 1,092,156
15 Jan 2026 3.02 3.04 3.00 3.02 137,450 417,082
14 Jan 2026 2.98 3.04 2.98 3.02 122,860 370,866
13 Jan 2026 3.06 3.06 2.98 3.02 518,948 1,553,837
12 Jan 2026 3.02 3.04 3.00 3.02 112,719 339,945
09 Jan 2026 3.04 3.06 3.02 3.02 289,249 876,554
08 Jan 2026 3.04 3.04 3.02 3.04 296,668 898,216
07 Jan 2026 3.00 3.04 3.00 3.04 599,727 1,817,754
06 Jan 2026 3.00 3.02 2.98 3.00 256,588 772,689
05 Jan 2026 2.98 3.02 2.98 3.00 177,736 532,365
30 Dec 2025 2.98 3.02 2.96 2.98 151,000 449,893
29 Dec 2025 3.04 3.04 2.98 2.98 29,907 89,268
26 Dec 2025 2.98 3.00 2.96 2.98 63,907 190,423
25 Dec 2025 3.00 3.00 2.98 2.98 99,876 297,927
24 Dec 2025 2.98 3.02 2.98 3.00 82,711 247,507
23 Dec 2025 2.96 3.02 2.96 2.98 267,336 797,513
22 Dec 2025 2.98 3.00 2.98 2.98 65,846 196,389
19 Dec 2025 2.94 2.98 2.94 2.98 49,290 145,740
18 Dec 2025 2.96 2.98 2.94 2.94 192,052 568,354
17 Dec 2025 2.98 3.00 2.96 2.96 221,880 659,684
16 Dec 2025 2.98 2.98 2.98 2.98 126,500 376,970
15 Dec 2025 3.00 3.00 2.98 2.98 122,800 365,990
12 Dec 2025 3.00 3.02 2.98 3.00 89,473 267,983
11 Dec 2025 2.96 3.02 2.96 3.00 427,661 1,273,822
09 Dec 2025 2.94 2.96 2.92 2.94 162,149 476,720

Remark : Volume from SET main board.