Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(18 Sep 2026 To 01 Oct 2026) |
3.46 | 3.60 | 3.40 | 3.46 | 6,666,869 | 23,289,638 |
|
Previous 4 weeks
(21 Aug 2026 To 17 Sep 2026) |
3.50 | 3.60 | 3.36 | 3.46 | 20,650,479 | 71,915,015 |
| Daily Historical Data | ||||||
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 3.74 | 3.74 | 3.68 | 3.68 | 421,365 | 1,562,120 |
| 14 Oct 2026 | 3.76 | 3.78 | 3.74 | 3.76 | 634,514 | 2,389,311 |
| 12 Oct 2026 | 3.74 | 3.76 | 3.68 | 3.74 | 1,623,806 | 6,050,804 |
| 09 Oct 2026 | 3.62 | 3.72 | 3.62 | 3.66 | 1,798,287 | 6,614,588 |
| 08 Oct 2026 | 3.48 | 3.64 | 3.48 | 3.62 | 1,777,590 | 6,366,763 |
| 07 Oct 2026 | 3.48 | 3.58 | 3.48 | 3.52 | 159,800 | 565,004 |
| 06 Oct 2026 | 3.46 | 3.50 | 3.46 | 3.46 | 580,679 | 2,023,365 |
| 05 Oct 2026 | 3.44 | 3.52 | 3.44 | 3.48 | 290,337 | 1,012,527 |
| 02 Oct 2026 | 3.48 | 3.52 | 3.44 | 3.44 | 675,833 | 2,356,154 |
| 01 Oct 2026 | 3.42 | 3.46 | 3.40 | 3.46 | 341,351 | 1,173,741 |
| 30 Sep 2026 | 3.54 | 3.54 | 3.42 | 3.42 | 1,315,650 | 4,557,718 |
| 29 Sep 2026 | 3.48 | 3.60 | 3.48 | 3.54 | 1,630,765 | 5,816,243 |
| 28 Sep 2026 | 3.46 | 3.50 | 3.44 | 3.48 | 559,513 | 1,938,547 |
| 25 Sep 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 609,837 | 2,129,302 |
| 24 Sep 2026 | 3.46 | 3.50 | 3.46 | 3.46 | 420,840 | 1,463,492 |
| 23 Sep 2026 | 3.46 | 3.50 | 3.46 | 3.46 | 355,745 | 1,233,166 |
| 22 Sep 2026 | 3.46 | 3.50 | 3.44 | 3.46 | 305,282 | 1,056,176 |
| 21 Sep 2026 | 3.46 | 3.52 | 3.46 | 3.46 | 769,275 | 2,680,175 |
| 18 Sep 2026 | 3.46 | 3.48 | 3.44 | 3.46 | 358,611 | 1,241,078 |
| 17 Sep 2026 | 3.50 | 3.50 | 3.40 | 3.46 | 1,646,139 | 5,643,315 |
| 16 Sep 2026 | 3.52 | 3.54 | 3.48 | 3.52 | 1,449,045 | 5,066,624 |
| 15 Sep 2026 | 3.58 | 3.58 | 3.48 | 3.50 | 1,102,200 | 3,902,810 |
| 14 Sep 2026 | 3.54 | 3.60 | 3.52 | 3.56 | 1,453,513 | 5,172,466 |
| 11 Sep 2026 | 3.52 | 3.54 | 3.50 | 3.52 | 1,741,263 | 6,135,503 |
| 10 Sep 2026 | 3.54 | 3.54 | 3.44 | 3.44 | 1,229,082 | 4,272,168 |
| 09 Sep 2026 | 3.46 | 3.56 | 3.44 | 3.54 | 2,188,349 | 7,662,028 |
| 08 Sep 2026 | 3.38 | 3.44 | 3.38 | 3.44 | 746,837 | 2,551,939 |
| 07 Sep 2026 | 3.42 | 3.42 | 3.36 | 3.38 | 665,030 | 2,259,823 |
| 04 Sep 2026 | 3.38 | 3.42 | 3.38 | 3.40 | 79,356 | 269,582 |
| 03 Sep 2026 | 3.38 | 3.42 | 3.38 | 3.38 | 200,769 | 680,268 |
| 02 Sep 2026 | 3.50 | 3.50 | 3.38 | 3.38 | 1,106,043 | 3,775,111 |
| 01 Sep 2026 | 3.40 | 3.48 | 3.40 | 3.48 | 890,608 | 3,073,995 |
| 31 Aug 2026 | 3.42 | 3.46 | 3.40 | 3.40 | 257,068 | 881,299 |
| 28 Aug 2026 | 3.36 | 3.42 | 3.36 | 3.40 | 326,232 | 1,104,618 |
| 27 Aug 2026 | 3.40 | 3.42 | 3.36 | 3.36 | 302,390 | 1,021,725 |
| 26 Aug 2026 | 3.40 | 3.44 | 3.36 | 3.40 | 482,133 | 1,635,472 |
| 25 Aug 2026 | 3.48 | 3.48 | 3.38 | 3.38 | 1,082,293 | 3,693,956 |
| 24 Aug 2026 | 3.54 | 3.60 | 3.46 | 3.48 | 1,325,393 | 4,663,369 |
| 21 Aug 2026 | 3.50 | 3.60 | 3.48 | 3.52 | 2,376,736 | 8,448,944 |
| 20 Aug 2026 | 3.54 | 3.54 | 3.42 | 3.46 | 729,957 | 2,544,790 |
| 19 Aug 2026 | 3.38 | 3.48 | 3.36 | 3.48 | 1,832,102 | 6,295,037 |
| 18 Aug 2026 | 3.32 | 3.40 | 3.32 | 3.40 | 1,332,561 | 4,494,316 |
| 17 Aug 2026 | 3.40 | 3.42 | 3.28 | 3.30 | 2,296,498 | 7,640,129 |
| 14 Aug 2026 | 3.38 | 3.46 | 3.38 | 3.46 | 2,387,541 | 8,194,401 |
| 13 Aug 2026 | 3.34 | 3.38 | 3.32 | 3.38 | 730,913 | 2,453,193 |
| 11 Aug 2026 | 3.32 | 3.36 | 3.30 | 3.36 | 707,923 | 2,368,155 |
| 10 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 265,890 | 873,245 |
| 07 Aug 2026 | 3.32 | 3.32 | 3.26 | 3.28 | 205,611 | 677,408 |
| 06 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.32 | 357,552 | 1,179,813 |
| 05 Aug 2026 | 3.32 | 3.32 | 3.24 | 3.28 | 566,707 | 1,857,204 |
| 04 Aug 2026 | 3.32 | 3.34 | 3.30 | 3.32 | 191,032 | 633,934 |
| 03 Aug 2026 | 3.34 | 3.36 | 3.30 | 3.32 | 569,144 | 1,892,795 |
| 31 Jul 2026 | 3.38 | 3.38 | 3.30 | 3.32 | 682,836 | 2,276,387 |
| 30 Jul 2026 | 3.30 | 3.38 | 3.18 | 3.38 | 1,082,639 | 3,611,709 |
| 27 Jul 2026 | 3.34 | 3.34 | 3.24 | 3.26 | 1,034,721 | 3,401,661 |
| 24 Jul 2026 | 3.48 | 3.48 | 3.36 | 3.36 | 2,302,167 | 7,893,739 |
| 23 Jul 2026 | 3.36 | 3.50 | 3.36 | 3.40 | 2,062,948 | 7,042,370 |
| 22 Jul 2026 | 3.30 | 3.34 | 3.24 | 3.34 | 776,280 | 2,556,126 |
| 21 Jul 2026 | 3.34 | 3.36 | 3.30 | 3.30 | 829,502 | 2,755,365 |
Remark : Volume from SET main board.