Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 Jan 2026 To 02 Feb 2026) |
3.06 | 3.10 | 3.04 | 3.06 | 1,905,435 | 5,841,279 |
|
Previous 4 weeks
(18 Dec 2025 To 19 Jan 2026) |
2.96 | 3.08 | 2.94 | 3.06 | 4,168,903 | 12,560,840 |
| Daily Historical Data | ||||||
| 16 Feb 2026 | 3.40 | 3.66 | 3.40 | 3.66 | 1,815,157 | 6,423,973 |
| 13 Feb 2026 | 3.28 | 3.40 | 3.28 | 3.38 | 1,366,560 | 4,577,741 |
| 12 Feb 2026 | 3.24 | 3.26 | 3.22 | 3.26 | 525,898 | 1,703,168 |
| 11 Feb 2026 | 3.14 | 3.20 | 3.14 | 3.18 | 1,239,565 | 3,947,103 |
| 10 Feb 2026 | 3.12 | 3.14 | 3.10 | 3.12 | 386,492 | 1,208,623 |
| 09 Feb 2026 | 3.08 | 3.14 | 3.08 | 3.12 | 936,800 | 2,905,902 |
| 06 Feb 2026 | 3.06 | 3.08 | 3.04 | 3.08 | 168,202 | 514,727 |
| 05 Feb 2026 | 3.06 | 3.08 | 3.06 | 3.06 | 267,341 | 822,511 |
| 04 Feb 2026 | 3.06 | 3.08 | 3.06 | 3.06 | 157,651 | 482,670 |
| 03 Feb 2026 | 3.04 | 3.10 | 3.04 | 3.06 | 200,200 | 612,422 |
| 02 Feb 2026 | 3.06 | 3.06 | 3.04 | 3.06 | 242,203 | 736,405 |
| 30 Jan 2026 | 3.06 | 3.06 | 3.04 | 3.06 | 100,747 | 307,917 |
| 29 Jan 2026 | 3.10 | 3.10 | 3.04 | 3.08 | 298,545 | 914,369 |
| 28 Jan 2026 | 3.10 | 3.10 | 3.06 | 3.06 | 208,681 | 641,234 |
| 27 Jan 2026 | 3.08 | 3.10 | 3.06 | 3.08 | 141,821 | 436,772 |
| 26 Jan 2026 | 3.06 | 3.10 | 3.04 | 3.08 | 255,508 | 783,336 |
| 23 Jan 2026 | 3.04 | 3.08 | 3.04 | 3.08 | 30,936 | 94,655 |
| 22 Jan 2026 | 3.10 | 3.10 | 3.04 | 3.04 | 190,394 | 583,020 |
| 21 Jan 2026 | 3.08 | 3.10 | 3.06 | 3.06 | 222,576 | 682,320 |
| 20 Jan 2026 | 3.06 | 3.10 | 3.06 | 3.08 | 214,024 | 661,251 |
| 19 Jan 2026 | 3.04 | 3.08 | 3.04 | 3.06 | 295,481 | 906,362 |
| 16 Jan 2026 | 3.04 | 3.04 | 3.02 | 3.02 | 359,552 | 1,092,156 |
| 15 Jan 2026 | 3.02 | 3.04 | 3.00 | 3.02 | 137,450 | 417,082 |
| 14 Jan 2026 | 2.98 | 3.04 | 2.98 | 3.02 | 122,860 | 370,866 |
| 13 Jan 2026 | 3.06 | 3.06 | 2.98 | 3.02 | 518,948 | 1,553,837 |
| 12 Jan 2026 | 3.02 | 3.04 | 3.00 | 3.02 | 112,719 | 339,945 |
| 09 Jan 2026 | 3.04 | 3.06 | 3.02 | 3.02 | 289,249 | 876,554 |
| 08 Jan 2026 | 3.04 | 3.04 | 3.02 | 3.04 | 296,668 | 898,216 |
| 07 Jan 2026 | 3.00 | 3.04 | 3.00 | 3.04 | 599,727 | 1,817,754 |
| 06 Jan 2026 | 3.00 | 3.02 | 2.98 | 3.00 | 256,588 | 772,689 |
| 05 Jan 2026 | 2.98 | 3.02 | 2.98 | 3.00 | 177,736 | 532,365 |
| 30 Dec 2025 | 2.98 | 3.02 | 2.96 | 2.98 | 151,000 | 449,893 |
| 29 Dec 2025 | 3.04 | 3.04 | 2.98 | 2.98 | 29,907 | 89,268 |
| 26 Dec 2025 | 2.98 | 3.00 | 2.96 | 2.98 | 63,907 | 190,423 |
| 25 Dec 2025 | 3.00 | 3.00 | 2.98 | 2.98 | 99,876 | 297,927 |
| 24 Dec 2025 | 2.98 | 3.02 | 2.98 | 3.00 | 82,711 | 247,507 |
| 23 Dec 2025 | 2.96 | 3.02 | 2.96 | 2.98 | 267,336 | 797,513 |
| 22 Dec 2025 | 2.98 | 3.00 | 2.98 | 2.98 | 65,846 | 196,389 |
| 19 Dec 2025 | 2.94 | 2.98 | 2.94 | 2.98 | 49,290 | 145,740 |
| 18 Dec 2025 | 2.96 | 2.98 | 2.94 | 2.94 | 192,052 | 568,354 |
| 17 Dec 2025 | 2.98 | 3.00 | 2.96 | 2.96 | 221,880 | 659,684 |
| 16 Dec 2025 | 2.98 | 2.98 | 2.98 | 2.98 | 126,500 | 376,970 |
| 15 Dec 2025 | 3.00 | 3.00 | 2.98 | 2.98 | 122,800 | 365,990 |
| 12 Dec 2025 | 3.00 | 3.02 | 2.98 | 3.00 | 89,473 | 267,983 |
| 11 Dec 2025 | 2.96 | 3.02 | 2.96 | 3.00 | 427,661 | 1,273,822 |
| 09 Dec 2025 | 2.94 | 2.96 | 2.92 | 2.94 | 162,149 | 476,720 |
| 08 Dec 2025 | 2.98 | 2.98 | 2.90 | 2.94 | 329,893 | 963,605 |
| 04 Dec 2025 | 3.00 | 3.00 | 2.92 | 2.94 | 488,153 | 1,445,921 |
| 03 Dec 2025 | 3.00 | 3.02 | 2.96 | 3.00 | 66,085 | 197,278 |
| 02 Dec 2025 | 3.04 | 3.04 | 2.98 | 2.98 | 616,272 | 1,844,931 |
| 01 Dec 2025 | 3.06 | 3.06 | 3.00 | 3.04 | 210,560 | 633,819 |
| 28 Nov 2025 | 2.96 | 3.02 | 2.96 | 3.00 | 389,542 | 1,167,749 |
| 27 Nov 2025 | 3.08 | 3.08 | 3.00 | 3.04 | 739,235 | 2,227,181 |
| 26 Nov 2025 | 3.10 | 3.10 | 3.02 | 3.08 | 420,553 | 1,286,928 |
| 25 Nov 2025 | 3.02 | 3.08 | 3.00 | 3.06 | 476,144 | 1,450,233 |
| 24 Nov 2025 | 2.98 | 3.02 | 2.96 | 3.00 | 427,500 | 1,280,328 |
| 21 Nov 2025 | 3.06 | 3.06 | 2.96 | 2.96 | 734,502 | 2,193,232 |
| 20 Nov 2025 | 3.02 | 3.08 | 2.96 | 3.06 | 890,931 | 2,707,859 |
| 19 Nov 2025 | 2.84 | 2.94 | 2.84 | 2.92 | 1,756,199 | 5,106,313 |
| 18 Nov 2025 | 2.86 | 2.86 | 2.76 | 2.82 | 982,024 | 2,762,452 |
Remark : Volume from SET main board.