Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 May 2026 To 04 Jun 2026) |
3.26 | 3.28 | 3.08 | 3.16 | 6,179,822 | 19,524,806 |
|
Previous 4 weeks
(20 Apr 2026 To 19 May 2026) |
3.30 | 3.54 | 3.24 | 3.26 | 11,929,625 | 40,172,541 |
| Daily Historical Data | ||||||
| 18 Jun 2026 | 3.14 | 3.14 | 3.08 | 3.10 | 385,284 | 1,189,110 |
| 17 Jun 2026 | 3.12 | 3.12 | 3.08 | 3.10 | 131,299 | 408,517 |
| 16 Jun 2026 | 3.08 | 3.12 | 3.06 | 3.10 | 646,358 | 1,988,366 |
| 15 Jun 2026 | 3.12 | 3.14 | 3.06 | 3.08 | 1,230,395 | 3,801,861 |
| 12 Jun 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 342,918 | 1,073,876 |
| 11 Jun 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 504,787 | 1,591,561 |
| 10 Jun 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 283,472 | 891,791 |
| 09 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 108,791 | 343,739 |
| 08 Jun 2026 | 3.14 | 3.20 | 3.14 | 3.16 | 201,849 | 637,059 |
| 05 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 294,850 | 930,186 |
| 04 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 422,919 | 1,329,357 |
| 02 Jun 2026 | 3.12 | 3.18 | 3.12 | 3.16 | 345,797 | 1,092,551 |
| 29 May 2026 | 3.16 | 3.16 | 3.08 | 3.12 | 851,396 | 2,645,362 |
| 28 May 2026 | 3.16 | 3.18 | 3.10 | 3.12 | 1,161,171 | 3,637,218 |
| 27 May 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 720,607 | 2,275,693 |
| 26 May 2026 | 3.20 | 3.22 | 3.12 | 3.16 | 661,660 | 2,092,248 |
| 25 May 2026 | 3.22 | 3.26 | 3.18 | 3.20 | 443,585 | 1,424,159 |
| 22 May 2026 | 3.22 | 3.26 | 3.20 | 3.22 | 120,744 | 387,703 |
| 21 May 2026 | 3.22 | 3.24 | 3.18 | 3.20 | 368,994 | 1,187,251 |
| 20 May 2026 | 3.26 | 3.28 | 3.12 | 3.20 | 1,082,949 | 3,453,264 |
| 19 May 2026 | 3.26 | 3.28 | 3.24 | 3.26 | 298,353 | 972,753 |
| 18 May 2026 | 3.28 | 3.36 | 3.26 | 3.26 | 836,706 | 2,748,751 |
| 15 May 2026 | 3.46 | 3.46 | 3.26 | 3.30 | 1,150,017 | 3,828,646 |
| 14 May 2026 | 3.40 | 3.46 | 3.34 | 3.38 | 114,726 | 389,735 |
| 13 May 2026 | 3.34 | 3.44 | 3.34 | 3.36 | 178,588 | 601,444 |
| 12 May 2026 | 3.44 | 3.44 | 3.28 | 3.34 | 674,873 | 2,262,956 |
| 11 May 2026 | 3.48 | 3.48 | 3.42 | 3.42 | 421,033 | 1,451,216 |
| 08 May 2026 | 3.48 | 3.48 | 3.46 | 3.48 | 153,900 | 534,358 |
| 07 May 2026 | 3.48 | 3.50 | 3.44 | 3.46 | 678,206 | 2,344,394 |
| 06 May 2026 | 3.46 | 3.50 | 3.44 | 3.50 | 369,241 | 1,281,100 |
| 05 May 2026 | 3.52 | 3.54 | 3.46 | 3.48 | 424,287 | 1,485,042 |
| 30 Apr 2026 | 3.50 | 3.54 | 3.48 | 3.52 | 494,970 | 1,737,746 |
| 29 Apr 2026 | 3.34 | 3.50 | 3.34 | 3.50 | 1,869,231 | 6,425,301 |
| 28 Apr 2026 | 3.34 | 3.38 | 3.26 | 3.36 | 1,143,257 | 3,777,497 |
| 27 Apr 2026 | 3.28 | 3.40 | 3.28 | 3.32 | 1,242,688 | 4,172,921 |
| 24 Apr 2026 | 3.28 | 3.28 | 3.24 | 3.28 | 521,570 | 1,701,362 |
| 23 Apr 2026 | 3.30 | 3.30 | 3.24 | 3.24 | 450,496 | 1,467,650 |
| 22 Apr 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 273,517 | 902,227 |
| 21 Apr 2026 | 3.34 | 3.34 | 3.28 | 3.28 | 75,486 | 248,598 |
| 20 Apr 2026 | 3.30 | 3.34 | 3.24 | 3.32 | 558,480 | 1,838,844 |
| 17 Apr 2026 | 3.30 | 3.34 | 3.26 | 3.26 | 315,710 | 1,037,732 |
| 16 Apr 2026 | 3.28 | 3.30 | 3.22 | 3.28 | 473,469 | 1,540,469 |
| 10 Apr 2026 | 3.28 | 3.32 | 3.28 | 3.28 | 348,045 | 1,148,537 |
| 09 Apr 2026 | 3.26 | 3.32 | 3.20 | 3.26 | 845,776 | 2,737,999 |
| 08 Apr 2026 | 3.38 | 3.40 | 3.24 | 3.28 | 2,237,817 | 7,410,181 |
| 07 Apr 2026 | 3.52 | 3.56 | 3.48 | 3.48 | 995,358 | 3,503,396 |
| 03 Apr 2026 | 3.60 | 3.64 | 3.52 | 3.52 | 1,286,498 | 4,591,653 |
| 02 Apr 2026 | 3.44 | 3.54 | 3.40 | 3.54 | 1,294,025 | 4,514,259 |
| 01 Apr 2026 | 3.44 | 3.46 | 3.38 | 3.40 | 438,800 | 1,497,694 |
| 31 Mar 2026 | 3.50 | 3.52 | 3.42 | 3.42 | 598,415 | 2,070,271 |
| 30 Mar 2026 | 3.50 | 3.54 | 3.46 | 3.50 | 816,145 | 2,856,770 |
| 27 Mar 2026 | 3.44 | 3.46 | 3.40 | 3.44 | 607,350 | 2,076,854 |
| 26 Mar 2026 | 3.56 | 3.56 | 3.40 | 3.44 | 1,214,621 | 4,189,031 |
| 25 Mar 2026 | 3.36 | 3.48 | 3.36 | 3.40 | 714,830 | 2,444,300 |
| 24 Mar 2026 | 3.56 | 3.56 | 3.42 | 3.42 | 514,494 | 1,784,557 |
| 23 Mar 2026 | 3.64 | 3.68 | 3.46 | 3.48 | 1,708,161 | 6,135,494 |
| 20 Mar 2026 | 3.66 | 3.72 | 3.60 | 3.64 | 984,833 | 3,608,130 |
| 19 Mar 2026 | 3.74 | 3.76 | 3.64 | 3.66 | 1,206,754 | 4,465,148 |
| 18 Mar 2026 | 3.72 | 3.72 | 3.66 | 3.66 | 831,488 | 3,065,036 |
| 17 Mar 2026 | 3.72 | 3.76 | 3.64 | 3.74 | 1,546,714 | 5,725,871 |
Remark : Volume from SET main board.