Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025) |
3.02 | 3.10 | 2.96 | 3.00 | 4,971,324 | 14,989,538 |
|
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025) |
2.68 | 3.18 | 2.64 | 2.92 | 16,799,506 | 49,063,981 |
| Daily Historical Data | ||||||
| 19 Dec 2025 | 2.94 | 2.98 | 2.94 | 2.98 | 49,290 | 145,740 |
| 18 Dec 2025 | 2.96 | 2.98 | 2.94 | 2.94 | 192,052 | 568,354 |
| 17 Dec 2025 | 2.98 | 3.00 | 2.96 | 2.96 | 221,880 | 659,684 |
| 16 Dec 2025 | 2.98 | 2.98 | 2.98 | 2.98 | 126,500 | 376,970 |
| 15 Dec 2025 | 3.00 | 3.00 | 2.98 | 2.98 | 122,800 | 365,990 |
| 12 Dec 2025 | 3.00 | 3.02 | 2.98 | 3.00 | 89,473 | 267,983 |
| 11 Dec 2025 | 2.96 | 3.02 | 2.96 | 3.00 | 427,661 | 1,273,822 |
| 09 Dec 2025 | 2.94 | 2.96 | 2.92 | 2.94 | 162,149 | 476,720 |
| 08 Dec 2025 | 2.98 | 2.98 | 2.90 | 2.94 | 329,893 | 963,605 |
| 04 Dec 2025 | 3.00 | 3.00 | 2.92 | 2.94 | 488,153 | 1,445,921 |
| 03 Dec 2025 | 3.00 | 3.02 | 2.96 | 3.00 | 66,085 | 197,278 |
| 02 Dec 2025 | 3.04 | 3.04 | 2.98 | 2.98 | 616,272 | 1,844,931 |
| 01 Dec 2025 | 3.06 | 3.06 | 3.00 | 3.04 | 210,560 | 633,819 |
| 28 Nov 2025 | 2.96 | 3.02 | 2.96 | 3.00 | 389,542 | 1,167,749 |
| 27 Nov 2025 | 3.08 | 3.08 | 3.00 | 3.04 | 739,235 | 2,227,181 |
| 26 Nov 2025 | 3.10 | 3.10 | 3.02 | 3.08 | 420,553 | 1,286,928 |
| 25 Nov 2025 | 3.02 | 3.08 | 3.00 | 3.06 | 476,144 | 1,450,233 |
| 24 Nov 2025 | 2.98 | 3.02 | 2.96 | 3.00 | 427,500 | 1,280,328 |
| 21 Nov 2025 | 3.06 | 3.06 | 2.96 | 2.96 | 734,502 | 2,193,232 |
| 20 Nov 2025 | 3.02 | 3.08 | 2.96 | 3.06 | 890,931 | 2,707,859 |
| 19 Nov 2025 | 2.84 | 2.94 | 2.84 | 2.92 | 1,756,199 | 5,106,313 |
| 18 Nov 2025 | 2.86 | 2.86 | 2.76 | 2.82 | 982,024 | 2,762,452 |
| 17 Nov 2025 | 2.96 | 2.96 | 2.84 | 2.88 | 1,059,722 | 3,085,637 |
| 14 Nov 2025 | 3.04 | 3.04 | 2.98 | 3.00 | 596,524 | 1,791,611 |
| 13 Nov 2025 | 3.18 | 3.18 | 3.02 | 3.02 | 1,091,544 | 3,365,857 |
| 12 Nov 2025 | 3.08 | 3.16 | 3.08 | 3.08 | 2,184,612 | 6,794,225 |
| 11 Nov 2025 | 2.92 | 3.06 | 2.92 | 3.02 | 1,929,026 | 5,745,127 |
| 10 Nov 2025 | 2.90 | 2.92 | 2.88 | 2.92 | 555,335 | 1,607,488 |
| 07 Nov 2025 | 2.90 | 2.90 | 2.84 | 2.88 | 298,312 | 858,977 |
| 06 Nov 2025 | 2.92 | 2.92 | 2.88 | 2.90 | 216,367 | 627,094 |
| 05 Nov 2025 | 2.90 | 2.92 | 2.90 | 2.90 | 250,724 | 727,361 |
| 04 Nov 2025 | 2.96 | 2.96 | 2.88 | 2.90 | 1,489,421 | 4,330,557 |
| 03 Nov 2025 | 2.80 | 2.94 | 2.78 | 2.90 | 1,892,456 | 5,454,745 |
| 31 Oct 2025 | 2.74 | 2.82 | 2.72 | 2.80 | 752,568 | 2,087,468 |
| 30 Oct 2025 | 2.70 | 2.74 | 2.68 | 2.72 | 332,705 | 903,239 |
| 29 Oct 2025 | 2.70 | 2.72 | 2.68 | 2.70 | 350,916 | 946,701 |
| 28 Oct 2025 | 2.66 | 2.70 | 2.64 | 2.68 | 201,300 | 537,064 |
| 27 Oct 2025 | 2.70 | 2.72 | 2.68 | 2.68 | 226,299 | 612,151 |
| 24 Oct 2025 | 2.70 | 2.76 | 2.70 | 2.70 | 372,921 | 1,018,669 |
| 22 Oct 2025 | 2.68 | 2.72 | 2.66 | 2.70 | 260,531 | 701,245 |
| 21 Oct 2025 | 2.70 | 2.70 | 2.68 | 2.70 | 65,482 | 176,617 |
| 20 Oct 2025 | 2.70 | 2.72 | 2.68 | 2.70 | 59,008 | 159,276 |
| 17 Oct 2025 | 2.72 | 2.72 | 2.66 | 2.68 | 192,965 | 515,654 |
| 16 Oct 2025 | 2.70 | 2.72 | 2.68 | 2.72 | 102,202 | 276,027 |
| 15 Oct 2025 | 2.66 | 2.70 | 2.66 | 2.70 | 193,179 | 517,321 |
| 14 Oct 2025 | 2.66 | 2.70 | 2.66 | 2.66 | 126,008 | 337,111 |
| 10 Oct 2025 | 2.68 | 2.70 | 2.68 | 2.70 | 122,750 | 330,228 |
| 09 Oct 2025 | 2.70 | 2.70 | 2.68 | 2.70 | 198,629 | 534,496 |
| 08 Oct 2025 | 2.72 | 2.72 | 2.68 | 2.68 | 108,797 | 292,718 |
| 07 Oct 2025 | 2.70 | 2.74 | 2.70 | 2.70 | 122,458 | 331,116 |
| 06 Oct 2025 | 2.72 | 2.74 | 2.70 | 2.70 | 88,367 | 239,761 |
| 03 Oct 2025 | 2.72 | 2.72 | 2.70 | 2.70 | 201,533 | 545,938 |
| 02 Oct 2025 | 2.72 | 2.74 | 2.70 | 2.72 | 186,210 | 503,840 |
| 01 Oct 2025 | 2.70 | 2.74 | 2.70 | 2.72 | 95,545 | 259,883 |
| 30 Sep 2025 | 2.76 | 2.76 | 2.70 | 2.70 | 233,730 | 634,335 |
| 29 Sep 2025 | 2.74 | 2.74 | 2.72 | 2.74 | 227,016 | 619,093 |
| 26 Sep 2025 | 2.74 | 2.74 | 2.72 | 2.72 | 220,921 | 604,381 |
| 25 Sep 2025 | 2.72 | 2.74 | 2.70 | 2.74 | 207,514 | 562,879 |
| 24 Sep 2025 | 2.74 | 2.74 | 2.70 | 2.70 | 179,928 | 488,228 |
| 23 Sep 2025 | 2.74 | 2.74 | 2.72 | 2.74 | 154,344 | 420,843 |
Remark : Volume from SET main board.