Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(10 Aug 2026 To 24 Aug 2026) |
3.30 | 3.60 | 3.28 | 3.48 | 13,985,514 | 47,975,579 |
|
Previous 4 weeks
(09 Jul 2026 To 07 Aug 2026) |
3.16 | 3.50 | 3.10 | 3.28 | 16,326,148 | 54,035,750 |
| Daily Historical Data | ||||||
| 07 Sep 2026 | 3.42 | 3.42 | 3.36 | 3.38 | 665,030 | 2,259,823 |
| 04 Sep 2026 | 3.38 | 3.42 | 3.38 | 3.40 | 79,356 | 269,582 |
| 03 Sep 2026 | 3.38 | 3.42 | 3.38 | 3.38 | 200,769 | 680,268 |
| 02 Sep 2026 | 3.50 | 3.50 | 3.38 | 3.38 | 1,106,043 | 3,775,111 |
| 01 Sep 2026 | 3.40 | 3.48 | 3.40 | 3.48 | 890,608 | 3,073,995 |
| 31 Aug 2026 | 3.42 | 3.46 | 3.40 | 3.40 | 257,068 | 881,299 |
| 28 Aug 2026 | 3.36 | 3.42 | 3.36 | 3.40 | 326,232 | 1,104,618 |
| 27 Aug 2026 | 3.40 | 3.42 | 3.36 | 3.36 | 302,390 | 1,021,725 |
| 26 Aug 2026 | 3.40 | 3.44 | 3.36 | 3.40 | 482,133 | 1,635,472 |
| 25 Aug 2026 | 3.48 | 3.48 | 3.38 | 3.38 | 1,082,293 | 3,693,956 |
| 24 Aug 2026 | 3.54 | 3.60 | 3.46 | 3.48 | 1,325,393 | 4,663,369 |
| 21 Aug 2026 | 3.50 | 3.60 | 3.48 | 3.52 | 2,376,736 | 8,448,944 |
| 20 Aug 2026 | 3.54 | 3.54 | 3.42 | 3.46 | 729,957 | 2,544,790 |
| 19 Aug 2026 | 3.38 | 3.48 | 3.36 | 3.48 | 1,832,102 | 6,295,037 |
| 18 Aug 2026 | 3.32 | 3.40 | 3.32 | 3.40 | 1,332,561 | 4,494,316 |
| 17 Aug 2026 | 3.40 | 3.42 | 3.28 | 3.30 | 2,296,498 | 7,640,129 |
| 14 Aug 2026 | 3.38 | 3.46 | 3.38 | 3.46 | 2,387,541 | 8,194,401 |
| 13 Aug 2026 | 3.34 | 3.38 | 3.32 | 3.38 | 730,913 | 2,453,193 |
| 11 Aug 2026 | 3.32 | 3.36 | 3.30 | 3.36 | 707,923 | 2,368,155 |
| 10 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 265,890 | 873,245 |
| 07 Aug 2026 | 3.32 | 3.32 | 3.26 | 3.28 | 205,611 | 677,408 |
| 06 Aug 2026 | 3.30 | 3.32 | 3.28 | 3.32 | 357,552 | 1,179,813 |
| 05 Aug 2026 | 3.32 | 3.32 | 3.24 | 3.28 | 566,707 | 1,857,204 |
| 04 Aug 2026 | 3.32 | 3.34 | 3.30 | 3.32 | 191,032 | 633,934 |
| 03 Aug 2026 | 3.34 | 3.36 | 3.30 | 3.32 | 569,144 | 1,892,795 |
| 31 Jul 2026 | 3.38 | 3.38 | 3.30 | 3.32 | 682,836 | 2,276,387 |
| 30 Jul 2026 | 3.30 | 3.38 | 3.18 | 3.38 | 1,082,639 | 3,611,709 |
| 27 Jul 2026 | 3.34 | 3.34 | 3.24 | 3.26 | 1,034,721 | 3,401,661 |
| 24 Jul 2026 | 3.48 | 3.48 | 3.36 | 3.36 | 2,302,167 | 7,893,739 |
| 23 Jul 2026 | 3.36 | 3.50 | 3.36 | 3.40 | 2,062,948 | 7,042,370 |
| 22 Jul 2026 | 3.30 | 3.34 | 3.24 | 3.34 | 776,280 | 2,556,126 |
| 21 Jul 2026 | 3.34 | 3.36 | 3.30 | 3.30 | 829,502 | 2,755,365 |
| 20 Jul 2026 | 3.28 | 3.36 | 3.28 | 3.32 | 1,754,800 | 5,833,507 |
| 17 Jul 2026 | 3.22 | 3.26 | 3.20 | 3.24 | 316,933 | 1,022,346 |
| 16 Jul 2026 | 3.20 | 3.22 | 3.16 | 3.18 | 469,333 | 1,498,833 |
| 15 Jul 2026 | 3.22 | 3.22 | 3.16 | 3.18 | 645,269 | 2,058,870 |
| 14 Jul 2026 | 3.16 | 3.22 | 3.16 | 3.18 | 936,619 | 2,990,201 |
| 13 Jul 2026 | 3.16 | 3.18 | 3.14 | 3.14 | 284,026 | 895,223 |
| 10 Jul 2026 | 3.10 | 3.16 | 3.10 | 3.12 | 267,616 | 838,012 |
| 09 Jul 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 990,413 | 3,120,247 |
| 08 Jul 2026 | 3.12 | 3.28 | 3.12 | 3.22 | 2,148,228 | 6,878,489 |
| 07 Jul 2026 | 3.10 | 3.12 | 3.10 | 3.12 | 131,500 | 408,200 |
| 06 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 181,779 | 565,316 |
| 03 Jul 2026 | 3.10 | 3.12 | 3.08 | 3.12 | 269,711 | 837,354 |
| 02 Jul 2026 | 3.10 | 3.10 | 3.08 | 3.10 | 195,764 | 606,605 |
| 01 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.10 | 83,326 | 259,527 |
| 30 Jun 2026 | 3.12 | 3.14 | 3.10 | 3.10 | 258,412 | 805,779 |
| 29 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.14 | 325,086 | 1,022,566 |
| 26 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.10 | 344,021 | 1,067,906 |
| 25 Jun 2026 | 3.10 | 3.14 | 3.10 | 3.10 | 73,343 | 227,867 |
| 24 Jun 2026 | 3.14 | 3.14 | 3.12 | 3.12 | 88,299 | 275,906 |
| 23 Jun 2026 | 3.12 | 3.16 | 3.10 | 3.10 | 292,909 | 914,125 |
| 22 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.14 | 193,246 | 606,094 |
| 19 Jun 2026 | 3.12 | 3.14 | 3.08 | 3.10 | 193,672 | 601,579 |
| 18 Jun 2026 | 3.14 | 3.14 | 3.08 | 3.10 | 385,284 | 1,189,110 |
| 17 Jun 2026 | 3.12 | 3.12 | 3.08 | 3.10 | 131,299 | 408,517 |
| 16 Jun 2026 | 3.08 | 3.12 | 3.06 | 3.10 | 646,358 | 1,988,366 |
| 15 Jun 2026 | 3.12 | 3.14 | 3.06 | 3.08 | 1,230,395 | 3,801,861 |
| 12 Jun 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 342,918 | 1,073,876 |
| 11 Jun 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 504,787 | 1,591,561 |
Remark : Volume from SET main board.