Filter Dates
Historical price from : To
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Apr 2026 To 22 Apr 2026)
3.60 3.64 3.20 3.28 7,410,156 24,959,636
Previous 4 weeks
(06 Mar 2026 To 02 Apr 2026)
3.78 4.22 3.36 3.54 52,932,069 202,082,401
Daily Historical Data
08 May 2026 3.48 3.48 3.46 3.48 153,900 534,358
07 May 2026 3.48 3.50 3.44 3.46 678,206 2,344,394
06 May 2026 3.46 3.50 3.44 3.50 369,241 1,281,100
05 May 2026 3.52 3.54 3.46 3.48 424,287 1,485,042
30 Apr 2026 3.50 3.54 3.48 3.52 494,970 1,737,746
29 Apr 2026 3.34 3.50 3.34 3.50 1,869,231 6,425,301
28 Apr 2026 3.34 3.38 3.26 3.36 1,143,257 3,777,497
27 Apr 2026 3.28 3.40 3.28 3.32 1,242,688 4,172,921
24 Apr 2026 3.28 3.28 3.24 3.28 521,570 1,701,362
23 Apr 2026 3.30 3.30 3.24 3.24 450,496 1,467,650
22 Apr 2026 3.30 3.32 3.28 3.28 273,517 902,227
21 Apr 2026 3.34 3.34 3.28 3.28 75,486 248,598
20 Apr 2026 3.30 3.34 3.24 3.32 558,480 1,838,844
17 Apr 2026 3.30 3.34 3.26 3.26 315,710 1,037,732
16 Apr 2026 3.28 3.30 3.22 3.28 473,469 1,540,469
10 Apr 2026 3.28 3.32 3.28 3.28 348,045 1,148,537
09 Apr 2026 3.26 3.32 3.20 3.26 845,776 2,737,999
08 Apr 2026 3.38 3.40 3.24 3.28 2,237,817 7,410,181
07 Apr 2026 3.52 3.56 3.48 3.48 995,358 3,503,396
03 Apr 2026 3.60 3.64 3.52 3.52 1,286,498 4,591,653
02 Apr 2026 3.44 3.54 3.40 3.54 1,294,025 4,514,259
01 Apr 2026 3.44 3.46 3.38 3.40 438,800 1,497,694
31 Mar 2026 3.50 3.52 3.42 3.42 598,415 2,070,271
30 Mar 2026 3.50 3.54 3.46 3.50 816,145 2,856,770
27 Mar 2026 3.44 3.46 3.40 3.44 607,350 2,076,854
26 Mar 2026 3.56 3.56 3.40 3.44 1,214,621 4,189,031
25 Mar 2026 3.36 3.48 3.36 3.40 714,830 2,444,300
24 Mar 2026 3.56 3.56 3.42 3.42 514,494 1,784,557
23 Mar 2026 3.64 3.68 3.46 3.48 1,708,161 6,135,494
20 Mar 2026 3.66 3.72 3.60 3.64 984,833 3,608,130
19 Mar 2026 3.74 3.76 3.64 3.66 1,206,754 4,465,148
18 Mar 2026 3.72 3.72 3.66 3.66 831,488 3,065,036
17 Mar 2026 3.72 3.76 3.64 3.74 1,546,714 5,725,871
16 Mar 2026 3.84 3.84 3.72 3.74 1,829,851 6,901,084
13 Mar 2026 3.76 3.88 3.74 3.74 4,718,943 17,982,916
12 Mar 2026 3.84 3.84 3.68 3.72 3,219,094 12,138,241
11 Mar 2026 3.62 3.84 3.58 3.84 2,946,093 10,929,524
10 Mar 2026 3.68 3.74 3.58 3.68 3,794,485 13,865,491
09 Mar 2026 4.20 4.22 3.80 3.80 12,201,713 49,611,355
06 Mar 2026 3.78 4.10 3.76 3.94 11,745,260 46,220,375
05 Mar 2026 3.70 3.80 3.54 3.62 2,533,738 9,284,833
04 Mar 2026 4.12 4.24 3.40 3.62 10,956,949 43,696,377
02 Mar 2026 3.78 4.12 3.70 3.88 10,423,631 40,672,869
27 Feb 2026 3.30 3.54 3.28 3.50 754,574 2,575,965
26 Feb 2026 3.24 3.28 3.20 3.28 652,870 2,120,576
25 Feb 2026 3.44 3.44 3.14 3.22 1,972,640 6,400,964
24 Feb 2026 3.62 3.64 3.52 3.60 434,721 1,550,624
23 Feb 2026 3.66 3.70 3.60 3.62 452,792 1,648,019
20 Feb 2026 3.78 3.78 3.62 3.72 839,168 3,122,071
19 Feb 2026 3.70 3.78 3.70 3.76 501,677 1,882,970
18 Feb 2026 3.72 3.82 3.70 3.72 852,770 3,215,214
17 Feb 2026 3.70 3.70 3.66 3.68 957,570 3,527,326
16 Feb 2026 3.40 3.66 3.40 3.66 1,815,157 6,423,973
13 Feb 2026 3.28 3.40 3.28 3.38 1,366,560 4,577,741
12 Feb 2026 3.24 3.26 3.22 3.26 525,898 1,703,168
11 Feb 2026 3.14 3.20 3.14 3.18 1,239,565 3,947,103
10 Feb 2026 3.12 3.14 3.10 3.12 386,492 1,208,623
09 Feb 2026 3.08 3.14 3.08 3.12 936,800 2,905,902
06 Feb 2026 3.06 3.08 3.04 3.08 168,202 514,727
05 Feb 2026 3.06 3.08 3.06 3.06 267,341 822,511

Remark : Volume from SET main board.