Filter Dates
Historical price from : To
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Mar 2024 To 01 Apr 2024)
3.06 3.38 2.98 2.98 9,827,658 30,761,460
Previous 4 weeks
(19 Feb 2024 To 18 Mar 2024)
2.92 3.48 2.80 3.04 13,772,727 43,242,214
Daily Historical Data
19 Apr 2024 3.06 3.18 3.00 3.00 9,053,319 28,025,380
18 Apr 2024 3.08 3.10 2.98 2.98 972,886 2,946,774
17 Apr 2024 3.08 3.16 3.04 3.10 1,311,640 4,064,846
11 Apr 2024 3.06 3.08 3.04 3.08 741,106 2,272,276
10 Apr 2024 3.08 3.08 3.04 3.08 345,119 1,057,558
09 Apr 2024 3.08 3.10 3.08 3.08 357,193 1,101,992
05 Apr 2024 3.08 3.12 3.06 3.08 2,017,917 6,235,738
04 Apr 2024 3.02 3.08 2.98 3.08 1,277,142 3,897,710
03 Apr 2024 3.02 3.06 3.00 3.00 640,214 1,938,922
02 Apr 2024 3.00 3.00 2.96 3.00 248,791 741,982
01 Apr 2024 3.02 3.02 2.98 2.98 168,713 505,858
29 Mar 2024 3.06 3.06 2.98 3.00 581,672 1,748,646
28 Mar 2024 3.06 3.08 3.02 3.02 234,760 711,496
27 Mar 2024 3.00 3.12 3.00 3.06 891,036 2,721,492
26 Mar 2024 3.02 3.04 3.00 3.00 132,123 398,740
25 Mar 2024 3.02 3.04 2.98 3.00 268,180 806,470
22 Mar 2024 3.10 3.12 3.02 3.02 599,993 1,832,516
21 Mar 2024 3.18 3.18 3.08 3.08 1,066,855 3,333,400
20 Mar 2024 3.10 3.38 3.08 3.12 4,909,386 15,698,768
19 Mar 2024 3.06 3.12 3.06 3.08 974,940 3,004,074
18 Mar 2024 2.98 3.48 2.96 3.04 8,063,022 26,116,184
15 Mar 2024 2.96 2.98 2.94 2.96 214,801 634,742
14 Mar 2024 2.90 2.96 2.88 2.96 700,802 2,047,130
13 Mar 2024 3.06 3.08 3.04 3.08 535,283 1,639,224
12 Mar 2024 3.06 3.06 3.04 3.06 108,325 329,912
11 Mar 2024 3.10 3.10 3.06 3.06 171,423 525,422
08 Mar 2024 3.06 3.08 3.04 3.08 334,135 1,024,092
07 Mar 2024 3.04 3.06 3.02 3.06 769,257 2,337,774
06 Mar 2024 3.00 3.02 2.98 3.02 103,560 310,224
05 Mar 2024 2.98 3.00 2.98 2.98 117,313 349,260
04 Mar 2024 3.02 3.04 2.98 3.00 221,292 663,950
01 Mar 2024 3.04 3.04 2.98 3.00 197,844 593,100
29 Feb 2024 3.04 3.04 2.98 3.00 311,610 933,970
28 Feb 2024 3.02 3.04 3.00 3.00 140,336 421,622
27 Feb 2024 3.02 3.04 3.02 3.02 443,433 1,339,442
23 Feb 2024 3.00 3.04 2.98 3.04 672,393 2,024,944
22 Feb 2024 3.00 3.00 2.94 2.98 266,975 792,146
21 Feb 2024 2.86 2.94 2.80 2.94 290,995 838,980
20 Feb 2024 2.92 2.94 2.90 2.90 98,605 286,966
19 Feb 2024 2.92 2.94 2.92 2.92 11,323 33,130
16 Feb 2024 2.92 2.98 2.92 2.92 31,800 93,784
15 Feb 2024 2.94 2.94 2.94 2.94 6,500 19,110
14 Feb 2024 2.92 2.94 2.92 2.92 56,708 165,932
13 Feb 2024 2.96 2.96 2.90 2.94 157,645 460,636
12 Feb 2024 2.94 2.94 2.94 2.94 40,135 117,600
09 Feb 2024 2.96 2.98 2.94 2.94 111,474 329,898
08 Feb 2024 2.96 2.96 2.92 2.96 13,806 40,358
07 Feb 2024 2.96 2.96 2.92 2.96 137,450 404,986
06 Feb 2024 2.86 2.94 2.84 2.94 123,513 360,154
05 Feb 2024 2.98 2.98 2.90 2.90 29,400 85,750
02 Feb 2024 2.96 2.98 2.92 2.94 139,355 410,914
01 Feb 2024 2.86 2.96 2.84 2.92 12,200 35,152
31 Jan 2024 2.94 2.96 2.92 2.94 34,135 100,150
30 Jan 2024 2.92 2.96 2.92 2.96 65,368 191,724
29 Jan 2024 3.00 3.00 2.94 2.96 344,572 1,019,272
26 Jan 2024 2.96 2.98 2.94 2.96 142,216 421,190
25 Jan 2024 2.92 2.98 2.92 2.98 77,500 229,846
24 Jan 2024 2.88 3.00 2.88 2.96 65,890 193,632
23 Jan 2024 2.96 2.96 2.88 2.88 159,174 466,310
22 Jan 2024 3.02 3.02 2.96 2.96 12,422 36,940

Remark : Volume from SET main board.