Historical price from :
To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Jun 2026 To 13 Jul 2026) |
3.12 | 3.28 | 3.08 | 3.14 | 4,810,775 | 15,214,752 |
|
Previous 4 weeks
(29 May 2026 To 29 Jun 2026) |
3.16 | 3.20 | 3.06 | 3.14 | 7,260,691 | 22,639,379 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 3.34 | 3.34 | 3.24 | 3.26 | 1,034,721 | 3,401,661 |
| 24 Jul 2026 | 3.48 | 3.48 | 3.36 | 3.36 | 2,302,167 | 7,893,739 |
| 23 Jul 2026 | 3.36 | 3.50 | 3.36 | 3.40 | 2,062,948 | 7,042,370 |
| 22 Jul 2026 | 3.30 | 3.34 | 3.24 | 3.34 | 776,280 | 2,556,126 |
| 21 Jul 2026 | 3.34 | 3.36 | 3.30 | 3.30 | 829,502 | 2,755,365 |
| 20 Jul 2026 | 3.28 | 3.36 | 3.28 | 3.32 | 1,754,800 | 5,833,507 |
| 17 Jul 2026 | 3.22 | 3.26 | 3.20 | 3.24 | 316,933 | 1,022,346 |
| 16 Jul 2026 | 3.20 | 3.22 | 3.16 | 3.18 | 469,333 | 1,498,833 |
| 15 Jul 2026 | 3.22 | 3.22 | 3.16 | 3.18 | 645,269 | 2,058,870 |
| 14 Jul 2026 | 3.16 | 3.22 | 3.16 | 3.18 | 936,619 | 2,990,201 |
| 13 Jul 2026 | 3.16 | 3.18 | 3.14 | 3.14 | 284,026 | 895,223 |
| 10 Jul 2026 | 3.10 | 3.16 | 3.10 | 3.12 | 267,616 | 838,012 |
| 09 Jul 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 990,413 | 3,120,247 |
| 08 Jul 2026 | 3.12 | 3.28 | 3.12 | 3.22 | 2,148,228 | 6,878,489 |
| 07 Jul 2026 | 3.10 | 3.12 | 3.10 | 3.12 | 131,500 | 408,200 |
| 06 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.12 | 181,779 | 565,316 |
| 03 Jul 2026 | 3.10 | 3.12 | 3.08 | 3.12 | 269,711 | 837,354 |
| 02 Jul 2026 | 3.10 | 3.10 | 3.08 | 3.10 | 195,764 | 606,605 |
| 01 Jul 2026 | 3.14 | 3.14 | 3.10 | 3.10 | 83,326 | 259,527 |
| 30 Jun 2026 | 3.12 | 3.14 | 3.10 | 3.10 | 258,412 | 805,779 |
| 29 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.14 | 325,086 | 1,022,566 |
| 26 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.10 | 344,021 | 1,067,906 |
| 25 Jun 2026 | 3.10 | 3.14 | 3.10 | 3.10 | 73,343 | 227,867 |
| 24 Jun 2026 | 3.14 | 3.14 | 3.12 | 3.12 | 88,299 | 275,906 |
| 23 Jun 2026 | 3.12 | 3.16 | 3.10 | 3.10 | 292,909 | 914,125 |
| 22 Jun 2026 | 3.10 | 3.16 | 3.10 | 3.14 | 193,246 | 606,094 |
| 19 Jun 2026 | 3.12 | 3.14 | 3.08 | 3.10 | 193,672 | 601,579 |
| 18 Jun 2026 | 3.14 | 3.14 | 3.08 | 3.10 | 385,284 | 1,189,110 |
| 17 Jun 2026 | 3.12 | 3.12 | 3.08 | 3.10 | 131,299 | 408,517 |
| 16 Jun 2026 | 3.08 | 3.12 | 3.06 | 3.10 | 646,358 | 1,988,366 |
| 15 Jun 2026 | 3.12 | 3.14 | 3.06 | 3.08 | 1,230,395 | 3,801,861 |
| 12 Jun 2026 | 3.16 | 3.16 | 3.12 | 3.12 | 342,918 | 1,073,876 |
| 11 Jun 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 504,787 | 1,591,561 |
| 10 Jun 2026 | 3.16 | 3.18 | 3.12 | 3.12 | 283,472 | 891,791 |
| 09 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 108,791 | 343,739 |
| 08 Jun 2026 | 3.14 | 3.20 | 3.14 | 3.16 | 201,849 | 637,059 |
| 05 Jun 2026 | 3.16 | 3.18 | 3.14 | 3.16 | 294,850 | 930,186 |
| 04 Jun 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 422,919 | 1,329,357 |
| 02 Jun 2026 | 3.12 | 3.18 | 3.12 | 3.16 | 345,797 | 1,092,551 |
| 29 May 2026 | 3.16 | 3.16 | 3.08 | 3.12 | 851,396 | 2,645,362 |
| 28 May 2026 | 3.16 | 3.18 | 3.10 | 3.12 | 1,161,171 | 3,637,218 |
| 27 May 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 720,607 | 2,275,693 |
| 26 May 2026 | 3.20 | 3.22 | 3.12 | 3.16 | 661,660 | 2,092,248 |
| 25 May 2026 | 3.22 | 3.26 | 3.18 | 3.20 | 443,585 | 1,424,159 |
| 22 May 2026 | 3.22 | 3.26 | 3.20 | 3.22 | 120,744 | 387,703 |
| 21 May 2026 | 3.22 | 3.24 | 3.18 | 3.20 | 368,994 | 1,187,251 |
| 20 May 2026 | 3.26 | 3.28 | 3.12 | 3.20 | 1,082,949 | 3,453,264 |
| 19 May 2026 | 3.26 | 3.28 | 3.24 | 3.26 | 298,353 | 972,753 |
| 18 May 2026 | 3.28 | 3.36 | 3.26 | 3.26 | 836,706 | 2,748,751 |
| 15 May 2026 | 3.46 | 3.46 | 3.26 | 3.30 | 1,150,017 | 3,828,646 |
| 14 May 2026 | 3.40 | 3.46 | 3.34 | 3.38 | 114,726 | 389,735 |
| 13 May 2026 | 3.34 | 3.44 | 3.34 | 3.36 | 178,588 | 601,444 |
| 12 May 2026 | 3.44 | 3.44 | 3.28 | 3.34 | 674,873 | 2,262,956 |
| 11 May 2026 | 3.48 | 3.48 | 3.42 | 3.42 | 421,033 | 1,451,216 |
| 08 May 2026 | 3.48 | 3.48 | 3.46 | 3.48 | 153,900 | 534,358 |
| 07 May 2026 | 3.48 | 3.50 | 3.44 | 3.46 | 678,206 | 2,344,394 |
| 06 May 2026 | 3.46 | 3.50 | 3.44 | 3.50 | 369,241 | 1,281,100 |
| 05 May 2026 | 3.52 | 3.54 | 3.46 | 3.48 | 424,287 | 1,485,042 |
| 30 Apr 2026 | 3.50 | 3.54 | 3.48 | 3.52 | 494,970 | 1,737,746 |
| 29 Apr 2026 | 3.34 | 3.50 | 3.34 | 3.50 | 1,869,231 | 6,425,301 |
Remark : Volume from SET main board.