Historical price from :
To
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(06 Jun 2022 To 17 Jun 2022) |
4.84 | 5.05 | 4.08 | 4.16 | 197,295,327 | 949,532,135 |
Previous 4 weeks
(05 May 2022 To 02 Jun 2022) |
4.54 | 5.80 | 4.32 | 4.76 | 1,068,208,477 | 5,269,243,615 |
Daily Historical Data | ||||||
01 Jul 2022 | 4.46 | 4.46 | 4.28 | 4.32 | 6,130,682 | 26,644,494 |
30 Jun 2022 | 4.44 | 4.68 | 4.40 | 4.46 | 25,611,261 | 116,890,906 |
29 Jun 2022 | 4.40 | 4.40 | 4.32 | 4.36 | 5,358,140 | 23,388,342 |
28 Jun 2022 | 4.08 | 4.48 | 4.06 | 4.44 | 26,473,923 | 114,495,158 |
27 Jun 2022 | 4.02 | 4.06 | 3.94 | 4.02 | 4,895,968 | 19,617,812 |
24 Jun 2022 | 3.94 | 4.00 | 3.90 | 3.96 | 2,362,705 | 9,313,796 |
23 Jun 2022 | 3.94 | 4.00 | 3.90 | 3.92 | 3,906,849 | 15,384,480 |
22 Jun 2022 | 4.10 | 4.10 | 3.96 | 3.98 | 4,598,644 | 18,514,826 |
21 Jun 2022 | 4.04 | 4.16 | 4.04 | 4.14 | 6,990,340 | 28,745,130 |
20 Jun 2022 | 4.06 | 4.10 | 3.94 | 4.00 | 9,155,536 | 36,743,612 |
17 Jun 2022 | 4.12 | 4.24 | 4.08 | 4.16 | 9,232,860 | 38,279,204 |
16 Jun 2022 | 4.62 | 4.70 | 4.28 | 4.28 | 11,890,664 | 52,878,548 |
15 Jun 2022 | 4.72 | 4.72 | 4.58 | 4.58 | 6,821,337 | 31,570,274 |
14 Jun 2022 | 4.58 | 4.74 | 4.58 | 4.68 | 9,537,276 | 44,510,910 |
13 Jun 2022 | 4.74 | 4.76 | 4.52 | 4.56 | 18,605,980 | 86,698,554 |
10 Jun 2022 | 4.84 | 4.90 | 4.82 | 4.88 | 9,389,630 | 45,669,912 |
09 Jun 2022 | 4.98 | 5.05 | 4.88 | 4.88 | 35,348,515 | 175,781,484 |
08 Jun 2022 | 4.90 | 4.96 | 4.84 | 4.92 | 22,099,096 | 108,249,888 |
07 Jun 2022 | 4.94 | 4.98 | 4.80 | 4.84 | 38,090,470 | 186,767,320 |
06 Jun 2022 | 4.84 | 5.05 | 4.82 | 5.00 | 36,279,499 | 179,126,041 |
02 Jun 2022 | 4.78 | 4.88 | 4.72 | 4.76 | 13,016,165 | 62,471,592 |
01 Jun 2022 | 4.86 | 4.88 | 4.80 | 4.82 | 13,042,897 | 63,077,006 |
31 May 2022 | 4.92 | 4.96 | 4.88 | 4.88 | 26,987,271 | 132,753,890 |
30 May 2022 | 4.94 | 5.05 | 4.82 | 4.82 | 48,818,781 | 240,324,200 |
27 May 2022 | 4.68 | 4.94 | 4.68 | 4.86 | 108,448,392 | 523,646,150 |
26 May 2022 | 4.48 | 4.58 | 4.46 | 4.54 | 14,185,136 | 64,156,140 |
25 May 2022 | 4.50 | 4.60 | 4.42 | 4.44 | 11,815,726 | 53,166,998 |
24 May 2022 | 4.68 | 4.70 | 4.44 | 4.48 | 13,639,992 | 62,212,534 |
23 May 2022 | 4.56 | 4.74 | 4.56 | 4.64 | 9,828,417 | 45,755,634 |
20 May 2022 | 4.78 | 4.78 | 4.54 | 4.58 | 16,373,200 | 76,512,144 |
19 May 2022 | 4.84 | 4.90 | 4.66 | 4.66 | 34,246,700 | 163,921,442 |
18 May 2022 | 4.76 | 5.10 | 4.72 | 5.00 | 49,143,400 | 241,905,557 |
17 May 2022 | 5.30 | 5.35 | 4.82 | 4.86 | 56,393,400 | 282,524,284 |
13 May 2022 | 5.80 | 5.80 | 5.10 | 5.15 | 100,741,900 | 547,406,375 |
12 May 2022 | 5.10 | 5.55 | 4.88 | 5.40 | 126,438,400 | 656,743,939 |
11 May 2022 | 4.74 | 5.30 | 4.66 | 5.30 | 139,692,200 | 695,234,538 |
10 May 2022 | 4.86 | 4.92 | 4.62 | 4.74 | 47,506,700 | 227,755,248 |
09 May 2022 | 4.74 | 5.15 | 4.72 | 4.96 | 110,699,400 | 546,049,510 |
06 May 2022 | 4.34 | 4.84 | 4.34 | 4.80 | 94,422,500 | 437,165,716 |
05 May 2022 | 4.54 | 4.56 | 4.32 | 4.40 | 32,767,900 | 146,460,718 |
03 May 2022 | 4.62 | 4.96 | 4.00 | 4.30 | 149,729,100 | 708,850,288 |
29 Apr 2022 | 4.30 | 4.56 | 4.28 | 4.46 | 69,245,800 | 308,847,624 |
28 Apr 2022 | 4.20 | 4.36 | 4.18 | 4.26 | 11,206,100 | 47,876,616 |
27 Apr 2022 | 4.20 | 4.36 | 4.16 | 4.20 | 13,576,100 | 57,644,672 |
26 Apr 2022 | 4.18 | 4.24 | 4.06 | 4.08 | 3,432,700 | 14,181,456 |
25 Apr 2022 | 4.10 | 4.28 | 4.10 | 4.18 | 3,327,400 | 13,901,164 |
22 Apr 2022 | 4.36 | 4.40 | 4.22 | 4.24 | 4,696,300 | 20,210,762 |
21 Apr 2022 | 4.48 | 4.50 | 4.30 | 4.34 | 9,736,300 | 42,855,342 |
20 Apr 2022 | 4.48 | 4.60 | 4.40 | 4.46 | 47,622,900 | 214,282,410 |
19 Apr 2022 | 4.40 | 4.52 | 4.28 | 4.50 | 18,832,500 | 83,168,730 |
18 Apr 2022 | 4.10 | 4.76 | 4.10 | 4.38 | 93,001,800 | 418,683,864 |
12 Apr 2022 | 3.88 | 3.96 | 3.84 | 3.84 | 8,724,300 | 33,950,896 |
11 Apr 2022 | 3.96 | 4.12 | 3.88 | 3.92 | 14,001,000 | 55,355,366 |
08 Apr 2022 | 4.38 | 4.38 | 4.10 | 4.12 | 10,497,900 | 43,964,706 |
07 Apr 2022 | 4.54 | 4.56 | 4.30 | 4.38 | 9,502,300 | 41,523,142 |
05 Apr 2022 | 4.62 | 4.66 | 4.54 | 4.54 | 4,975,600 | 22,885,952 |
04 Apr 2022 | 4.64 | 4.66 | 4.54 | 4.54 | 4,333,900 | 19,905,858 |
01 Apr 2022 | 4.60 | 4.74 | 4.58 | 4.60 | 11,117,500 | 51,718,200 |
31 Mar 2022 | 4.78 | 4.80 | 4.56 | 4.60 | 13,673,800 | 64,415,020 |
30 Mar 2022 | 5.00 | 5.05 | 4.72 | 4.76 | 36,027,700 | 173,550,843 |
Remark : Volume from SET main board.