Major Shareholders
No. Shareholders No. of Shares % Shares
1 Nathalin Company Limited 332,857,363 45.04
2 Mr. Chuadchoo Panboonhorm 78,319,958 10.60
3 Mr. Supoj Lapanantarat 24,342,633 3.29
4 Mr. Apisit Rujikeatkamjorn 23,636,666 3.20
5 Mr. Thada Olaric 21,689,654 2.94
6 Mr. Ravi Kasemsarn 11,000,000 1.49
7 Mr. Nopporn Luangthananan 9,860,609 1.33
8 Miss Wiorn Thongtang 8,271,738 1.12
9 Mr. Chaisit Poommarin 8,005,000 1.08
10 Miss Kingkamon Kasemwilas 7,244,870 0.98
11 Miss Charlinee Ketkaew 7,165,547 0.97
12 Miss Prattana Chaipromprasith 6,104,410 0.83
13 Miss Neeracha Panboonhom 5,873,965 0.79
14 Mrs. Siriluk Chaipromprasit 5,340,012 0.72
15 Mr. Suraphon Meesathien 4,106,343 0.56
16 นาง รจเลจ ทีรฆวงศ์ 4,000,000 0.54
17 Mrs. Sunee Wannapinyochip 3,946,666 0.53

Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.