Performance Highlights
Revenue Structure
As of 6M/2025, the Company and its subsidiaries have the total revenue of baht 9,911.42 Million Baht
* Other Income (Rental Income, Interest Income, Delay Penalty or Others)
Sale Revenue
As of 6M/2025, The Company and its subsidiaries had the total revenue from fuel and lubricant sales in the amount of baht 9,755.86 Million Baht
Divided by customer group
Divided by oil type
Catering & Supply Management Revenue
As of 6M/2025, The Company and its subsidiaries had the revenue from Catering & Supply Management of baht 115.86 Million Baht
(Unit: Million Baht)
| Financial Highlights | ||||
|---|---|---|---|---|
| Financial Data | Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
9M/25 30/09/2025 |
| Assets | 3,564.15 | 3,097.04 | 3,856.22 | 4,330.31 |
| Liabilities | 1,442.88 | 661.07 | 1,283.76 | 1,643.00 |
| Equity | 2,097.54 | 2,435.97 | 2,572.45 | 2,687.31 |
| Paid-up Capital | 692.80 | 738.98 | 738.98 | 738.98 |
| Revenue | 21,685.62 | 13,841.52 | 17,520.49 | 14,630.15 |
| Net Profit | 440.60 | 346.83 | 357.23 | 213.35 |
| EPS (Baht) | 0.64 | 0.47 | 0.48 | 0.29 |
| Financial Ratio | ||||
| ROA (%) | 14.03 | 11.13 | 10.97 | 8.02 |
| ROE (%) | 23.53 | 15.30 | 14.27 | 11.78 |
| Net Profit Margin (%) | 2.08 | 2.48 | 2.04 | 1.46 |
Source: www.set.or.th