Performance Highlights
Revenue Structure
As of 2025, the Company and its subsidiaries have the total revenue of baht 19,810.81 Million Baht
* Other Income (Rental Income, Interest Income, Delay Penalty or Others)
Sale Revenue
As of 2025, The Company and its subsidiaries had the total revenue from fuel and lubricant sales in the amount of baht 19,490.56 Million Baht
Divided by customer group
Divided by oil type
Catering & Supply Management Revenue
As of 2025, The Company and its subsidiaries had the revenue from Catering & Supply Management of baht 246.47 Million Baht
(Unit: Million Baht)
| Financial Highlights | ||||
|---|---|---|---|---|
| Financial Data | Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
| Assets | 3,564.15 | 3,097.04 | 3,856.22 | 4,210.51 |
| Liabilities | 1,442.88 | 661.07 | 1,283.76 | 1,539.18 |
| Equity | 2,097.54 | 2,435.97 | 2,572.45 | 2,671.33 |
| Paid-up Capital | 692.80 | 738.98 | 738.98 | 738.98 |
| Revenue | 21,685.62 | 13,841.52 | 17,520.49 | 19,810.81 |
| Net Profit | 440.60 | 346.83 | 357.23 | 263.31 |
| EPS (Baht) | 0.64 | 0.47 | 0.48 | 0.36 |
| Financial Ratio | ||||
| ROA (%) | 14.03 | 11.13 | 10.97 | 7.78 |
| ROE (%) | 23.53 | 15.30 | 14.27 | 10.04 |
| Net Profit Margin (%) | 2.08 | 2.48 | 2.04 | 1.33 |
Source: www.set.or.th